Convectors
-Floor Convectors with Fan
-HCM
Floor convector with fan HCM
Most efficient floor convector of the MINIB company. Suitable for interiors with requirements of high heating output or for cooling.
CHARACTERISTIC
- single circuit connection
- rapidly reacting heating unit
- heats even when the fan is turned off
- very high forced convection heating efficiency
- safe 12 V DC voltage
- simple control
- designed also for cooling
Updated 2/2019
DIMENSIONS
- Width 340 mm
- Build height 147 mm
- Length 900 - 3000 mm
INDIVIDUAL HEATING OUTPUT CALCULATION
It is necessary to increase the mean or outlet water temperature for the proper function of thermocouples.
The outlet water temperature must be higher than the air temperasture.
INDIVIDUAL COOLING OUTPUT CALCULATION
COIL HCM - heating | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1st fan speed; | 1627 | 1898 | 2576 | 3254 | 3932 | 4609 | 5287 | 5965 | 6643 | 7321 | heat power (W) |
2nd fan speed; | 2058 | 2401 | 3259 | 4116 | 4974 | 5831 | 6689 | 7546 | 8404 | 9261 | heat power (W) |
3rd fan speed; | 2558 | 2984 | 4050 | 5115 | 6181 | 7247 | 8313 | 9378 | 10444 | 11510 | heat power (W) |
COIL HCM - cooling (sensitive) | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
2nd fan speed; | 622 | 726 | 986 | 1245 | 1504 | 1764 | 2023 | 2282 | 2542 | 2801 | cool power (W) |
3rd fan speed; | 815 | 951 | 1290 | 1630 | 1969 | 2309 | 2648 | 2988 | 3327 | 3667 | cool power (W) |
COIL HCM - DC MOTOR | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | 40 | 44 | 56 | 69 | 80 | 85 | 59 | 109 | power input (VA) |
The technical parameters are set according to the relevant standards. In fact, they may vary depending on the location of the convector, the cover grille, the connection type.