Convectors
-Wall-mounted Convectors
-NK2
Wall-mounted convector NK2
Most powerful wall mounted convector with fan.
CHARACTERISTIC
- high forced convection heating output
- quick response heating element
- heating even with fan switched off
- low power consumption
- safe voltage 12 V DC
- easy control
DIMENSIONS
- Width 156 mm
- Build height 348 mm
- Length 900 - 2000 mm
INDIVIDUAL HEATING OUTPUT CALCULATION
It is necessary to increase the mean or outlet water temperature for the proper function of thermocouples.
The outlet water temperature must be higher than the air temperasture.
COIL NK2 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | length (mm) |
---|---|---|---|---|---|---|---|
1st fan speed; | 1260 | 1470 | 1996 | 2521 | 3046 | 3571 | heat power (W) |
2nd fan speed; | 1326 | 1547 | 2099 | 2651 | 3204 | 3756 | heat power (W) |
3rd fan speed; | 1502 | 1752 | 2378 | 3004 | 3630 | 4255 | heat power (W) |
COIL NK2 - DC MOTOR | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | length (mm) |
---|---|---|---|---|---|---|---|
12 | 12 | 24 | 24 | 24 | 36 | power input (VA) |
The technical parameters are set according to the relevant standards. In fact, they may vary depending on the location of the convector, the cover grille, the connection type.